| tejasminerals1@gmail.com |
Leading Wholesaler and Trader of Australian Coal, Indonesian Coal and South African Coal from Bilaspur.
| Business Type | Supplier, Trader |
| Color | Black |
| Ash Content | Low |
| Sulphur Content | Low |
| Calorific Value | 5500-6500 Kcal/kg |
| Grade | High-quality |
| Usage | Industrial Use |
| Form | Lumps |
High-quality non-coking coal with low ash, low sulphur, and high calorific value (GCV 5500–6500 kcal/kg)
| Business Type | Supplier, Trader |
| Packaging Type | Gunny Bag |
| Form | Solid, Lumps |
| Purity | 99% |
| Feature | High Fast Flaming, High Reliability, Longevity |
| Volatile Matter | 15-30% |
| Moisture | 10% |
| Material | Coal |
| Color | Black |
| Calorific Value | 4200-5500 Kcal/kg |
| Application | Energy Generation |
Economical and widely traded thermal coal with moderate calorific value (4200–5500 kcal/kg) and low sulphur content
| Business Type | Supplier, Trader |
| Purity | 99% |
| Packaging Type | Gunny Bag |
| Grade | Premium-grade |
| Calorific Value | 5500-6200 Kcal/kg |
| Ash Content | Low |
| Combustion Performance | Consistent |
| Color | Black |
| Usage/Application | Power Generation, Industrial Purposes |
| Moisture | 20% |
South African Coal
Premium-grade thermal coal known for its high calorific value (5500–6200 kcal/kg), low ash, and consistent combustion performance.
Hi! Simply click below and type your query.
Our experts will reply you very soon.